ESP
ESP

:
- ESP
:
22.02.2012

| ESP Alexi Pink SawTooth BK | Alexi Laiho (Children of Bodom), , , ( ), 25.5", 24 XJ (20-24 ), Floyd Rose Original, EMG-HZ F-H2, 1 , MM-04 , , : Black (BK) | 23 729,00 |
| ESP ECLIPSE I BK | , , 24.75", 22 XJ , Tuneomatic Gotoh, Stop Bar, , - , Seymour Duncan APH-1 Alnico II Pro , Gotoh Magnum Lock, 2 , 2 (-), 3- , : Black (BK) | 15 224,00 |
| ESP ECLIPSE I CTM VW | , , 24.75", 22 XJ , Tuneomatic Gotoh, EMG 81 (b), EMG 60 (n), Gotoh Magnum Lock, 2 , 2 , 3- , , : Vintage White (VW) | 16 415,00 |
| ESP ECLIPSE I CTM/BB BKSS | , , 24.75", 22 XJ , Tuneomatic Gotoh, EMG 81 (b), EMG 60 (n), Gotoh Magnum Lock, 2 , 2 , 3- , , , : Black Silver Satin (BKSS) | 16 415,00 |
| ESP ECLIPSE I CTM/BKS | , , 24.75, 22 XJ , Tuneomatic Gotoh, EMG 81 (b), EMG 60 (n), Gotoh Magnum Lock, 2 , 2 , 3- , , , : Black Satin (BKS) | 16 415,00 |
| ESP ECLIPSE I CTM/GBK | , , 24.75, 22 XJ , Tuneomatic Gotoh, EMG 81 (b), EMG 60 (n), Gotoh Magnum Lock, 2 , 2 , 3- , , , : Gloss Black (GBK) | 15 734,00 |
| ESP ECLIPSE I CTM/PL SS | , , 24.75", 22 XJ , Tuneomatic Gotoh, EMG 81 (b), EMG 60 (n), Gotoh Magnum Lock, 2 , 2 , 3- , , , : Silver Satin (SS) | 15 734,00 |
| ESP ECLIPSE I CTM/SW | , , 24.75", 22 XJ , Tuneomatic Gotoh, EMG 81 (b), EMG 60 (n), Gotoh Magnum Lock, 2 , 2 , 3- , , : Snow White (SW) | 15 734,00 |
| ESP ECLIPSE I CTM/VBK | , , 24.75, 22 XJ , Tuneomatic Gotoh, EMG 81 (b), EMG 60 (n), Gotoh Magnum Lock, 2 , 2 , 3- , , , : Vintage Black (VBK) | 14 463,00 |
| ESP ECLIPSE I DBSB | , , 24.75", 22 XJ , Tuneomatic Gotoh, Stop Bar, , - , Seymour Duncan APH-1 Alnico II Pro , Gotoh Magnum Lock, 2 , 2 , 3- , : Dark Brown Sunburst (DBSB) | 15 224,00 |
| ESP ECLIPSE II CTM QT | , , 24.75", 22 XJ , Tuneomatic Gotoh, EMG 81(br) / 60(n), Gotoh Magnum Lock, 2 , 2 , 3- , : Black Aqua (BKAQ) | 16 160,00 |
| ESP ECLIPSE II STBC | , , 24.75", 22 XJ , Tuneomatic Gotoh, EMG 81(br) / 60(n), Gotoh Magnum Lock, 2 , 2 , 3- , : See Thru Black Cherry (STB) | 15 734,00 |
| ESP EX STD Diamond Plate | c , , 24.75", 22 XJ , Gotoh Tune-O-Matic, EMG 81(br) / 60(n), Gotoh, 1 , 1 , 3- , : Black (BLK) | 15 222,00 |
| ESP F STD S7 BKS | , , 25.5", 24 XJ , Tuneomatic Gotoh, 2 x EMG 707 (b)/(n), Sperzel, 1 , 1 , 3- , , : Black Satin (BKS) | 15 989,00 |
| ESP Formula NT BKS | c , , 25.5", 24 XJ , Gotoh Tune-O-Matic / Stop Bar, : , EMG 85 / 81, Gotoh Magnum Lock, , 1 , 1 , 3- , : Black Satin (BKS) | 15 904,00 |
| ESP Formula NT II STBK | c , , 25.5", 24 XJ , Gotoh Tune-O-Matic / Stop Bar, : , Seymour Duncan SH-4 JB / SH-1 ’59, Gotoh Magnum Lock, , 1 , 1 , 3- , , : SeeThruBlack (STBK) | 15 989,00 |
| ESP Horizon Brett Garsed STAQ | c , , 25.5", 24 XJ , TonePros Tune-O-Matic / , Seymour Duncan SH-4 Nickel Cover / SH-1n Nickel Cover, Sperzel TrimLok, , 1 , 1 , 3- , : SeeThruAqua (STAQ) | 16 415,00 |
| ESP Horizon FR EMG VRED | , , 25.5", 24 XJ , Floyd Rose, EMG 81 / 85, Gotoh, 1 , 1 , 3- , : VolcanoRed (VRED) | 17 861,00 |
| ESP Horizon FR II EMG STR | ( ) , , 25.5", 24 XJ , Floyd Rose, Seymour Duncan TB-4/ SH-1n, Gotoh, 1 , 1 , 3- , : See Thru Red (STR) | 17 690,00 |
| ESP Horizon FR II NAT | , , 25.5", 24 XJ , Floyd Rose, Seymour Duncan TB-4/ SH-1n, Gotoh, 1 ( push-push), 1 , 3- , : Natural (NAT) | 17 350,00 |
| ESP Horizon FR II STBC | , , 25.5", 24 XJ , Floyd Rose, Seymour Duncan TB-4/ SH-1n, Gotoh, 1 ( push-push), 1 , 3- , : See Thru Black Cherry (STBC) | 17 350,00 |
| ESP Horizon FR STBK | , , 25.5", 24 XJ , Floyd Rose, Seymour Duncan TB-4/SH-1n, Gotoh, 1 ( push-push), 1 , 3- , : See Thru Black (STBK) | 14 629,00 |
| ESP Horizon FR SW | , , 25.5", 24 XJ , Floyd Rose, Seymour Duncan TB-4/SH-1n, Gotoh, 1 ( push-push), 1 , 3- , : Snow White (SW) | 16 925,00 |
| ESP Horizon NT BK | , , 25.5", 24 XJ , Tuneomatic, , Seymour Duncan SH-4/ SH-1n, Gotoh Magnum Lock, 1 ( push-push), 1 , 3- , : Black (BK) | 13 521,00 |
| ESP Horizon NT II NAT | , , 25.5", 24 XJ , Gotoh Tune-O-Matic / , Seymour Duncan JB / '59, Gotoh Magmum Lock, 1 ( push-push), 1 , 3- , : Natural (NAT) | 15 904,00 |
| ESP Horizon NT II STBK | , , 25.5", 24 XJ , Gotoh Tune-O-Matic / , Seymour Duncan JB / '59, Gotoh Magmum Lock, 1 ( push-push), 1 , 3- , : See Thru Black (STBK) | 15 904,00 |
| ESP Horizon NT II STB | , , 25.5", 24 XJ , Gotoh Tune-O-Matic / , Seymour Duncan JB / '59, Gotoh Magmum Lock, 1 ( push-push), 1 , 3- , : See Thru Black Cherry (STBC) | 15 904,00 |
| ESP Horizon NT STBK | , , 25.5", 24 XJ , Tuneomatic, , Seymour Duncan SH-4/Seymour Duncan SH-1n, Gotoh Magnum Lock, 1 ( push-push), 1 , 3- , : See Thru Black (STBK) | 13 521,00 |
| ESP Horizon NT7 | , , 25.5", 24 XJ , TonePros 7 Tune-O-Matic / , EMG 707, , Gotoh Magnum Lock, / / 3- , : Black (BK) | 16 925,00 |
| ESP M I NeckThru BKS | , , 25.5", 24 XJ , Gotoh Tune-O-Matic / , EMG 81, Gotoh, 1 , 3- , : Black Satin (BKS) | 14 881,00 |
| ESP M II CTM BK | , , 25.5", 24 XJ , , , Floyd Rose, Seymour Duncan TB-4 JB / SH-1n '59, Gotoh, 1 , 1 , 3- , : Black (BK) | 30 531,00 |
| ESP M II Neck Thru BK | , , 25.5", 24 XJ , Floyd Rose Original, 2 x EMG 81, Gotoh, 1 , 3- , : Black (BK) | 16 925,00 |
| ESP M II/M SD BK | , , 25.5", 24 XJ , Floyd Rose, Seymour Duncan JB / '59, Gotoh, 1 , 3- , : Black (BK) | 15 224,00 |
| ESP M II/R EMG BK | , , 25.5", 24 XJ , Floyd Rose, 2 x EMG 81, Gotoh, 1 , 3- , : Black (BK) | 15 734,00 |
| ESP NV STD BKS | , , 25.5", 24 XJ , Kahler 2315, 2 x EMG 81, Gotoh, , 1 , 3- , : Black Satin (BKS) | 16 923,00 |
| ESP Phoenix II SW | , , 25.5", 22 XJ , Gotoh Tune-O-Matic / Stop Bar, : , Seymour Duncan SH-4/SH-1, Gotoh Magnum Lock, , 2 , 3- , : Snow White (SW) | 16 160,00 |
| ESP STEF B7 BK | Stephen Carpenter (Deftones), , , , 27", 24 XJ , TonePros Tuneomatic/ , 2 x EMG 81-7, 1 , 1 , 3- , : Black (BK) | 28 830,00 |
| ESP SV STD BK | , , 25,5", 24 XJ , Floyd Rose Original, EMG 81/81, 1 , 3- , , Gotoh, : BK (Black w/white stripes) | 17 946,00 |
| ESP SV STD FM STBCS | , , 25,5", 24 XJ , , Floyd Rose Original, EMG81, 1 , : STBCS (See Thru Black Cherry Satin) | 17 435,00 |
| ESP V II STD BK | , , 25.5", 24 XJ , , Tuneomatic Gotoh, EMG 81 / 81, Gotoh Magnum Lock, 2 , 1 , 3- , : Black (BK) | 16 415,00 |
| ESP VintagePlusDistr. | , , , 25.5, 22 , Wilkinson Vintage, Seymour Duncan SSL-1 Vintage Staggered (), Gotoh Magnum Lock, 1 , 2 , 5- , : 3 Tone Sunburst (3TS) | 14 123,00 |
| ESP Viper Baritone BKS | , , , 27", 24 XJ , Tuneomatic Gotoh, EMG 81(br) / 60(n), Gotoh Magnum Lock, 1 , 1 , 3- , : Black Satin (BKS) | 14 036,00 |
| ESP Viper BKS | , , 24.75", 24 XJ , Tuneomatic Gotoh, EMG 81(br) / 85(n), Gotoh Magnum Lock, 1 , 1 , 3- , : Black Satin (BKS) | 15 224,00 |
| ESP Viper Urban Camo | , , 24.75", 24 XJ , Tuneomatic Gotoh, EMG 81(br) / 85(n), Gotoh Magnum Lock, 1 , 1 , 3- , : Urban Camo (UC) | 14 463,00 |
| ESP Viper7 BKS | , , 25.5", 24 XJ , TonePros 7 Tune-O-Matic / , EMG 707 (), Gotoh Magnum Lock, 1 , 3- , , : Black Satin (BKS) | 16 330,00 |
:
- ESP
:
- ESP ECLIPSE II STBK
- ESP EX STD Diamond Plate
- ESP Formula NT II STBK
- ESP Horizon Brett Garsed STAQ
- ESP Horizon FR II DBSB
- ESP Horizon FR II NAT
- ESP Horizon FR II STBC
- ESP Horizon FR II EMG STR
- ESP Horizon FR STBK
- ESP Horizon FR SW
- ESP Horizon FR7 Bk
- ESP Horizon NT BK
- ESP Horizon NT II FM DBSB
- ESP Horizon NT II STBC
- ESP Horizon NT7
- ESP LTD EC407 SWS
- ESP LTD EC407 BLKS
- ESP LTD EX307 BLKS
- ESP LTD ST203FR/R BLK
- ESP LTD EC1000 SSB
- ESP SV STD FM STBCS
- ESP Viper Urban Camo
- ESP V II STD BK
- ESP V STD BK
- ESP VintagePlus Distr.
- ESP Viper Baritone BKS
- ESP M I NeckThru
- ESP M II CTM BK
- ESP M II Neck Thru BK
- ESP M II NeckThru Urban Camo
- ESP M II/M SD SW
- ESP M II/R EMG BK
- ESP M II/R EMG SW
- ESP NV STD BKS
- ESP NV STD SW
- ESP Alexi Pink SawTooth BK
- ESP ECLIPSE I CTM VW
- ESP SV STD BK
- ESP H351FR BLK
- ESP Horizon FR EMG VRED
- ESP ECLIPSE II CTM QT
- ESP Horizon NT STBK
- ESP ECLIPSE I CTM VBK
- ESP LTD AX400FM STBLK
- ESP ECLIPSE II STBC
- ESP LTD EC50 OW
- ESP LTD DJ600
- ESP M II/M SD BK
- ESP LTD EX50
- ESP LTD EC100QM STBC
- ESP Horizon FRII BKAQ
- ESP LTD EC200QM
- ESP ECLIPSE I CTM PL BKSS
- ESP ECLIPSE I CTM PL SS
- ESP ECLIPSE I CTM BKS
- ESP ECLIPSE I CTM FT/VBK
- ESP ECLIPSE I BK
- ESP ECLIPSE I CTM SW
- ESP ECLIPSE I DBSB
- ESP Horizon FR BK
- ESP ECLIPSE I CTM GBK
- ESP H-208 BLK
- ESP H-308 BLKS
- ESP H-338 BLKS
- ESP F STD Sanskrit 7
- ESP USA Eclipse II FM
- ESP MII R
- ESP Viper7
- ESP Viper
- ESP Eclipse II FM
- ESP SV Standard
22.02.2012
: